Mercer Consulting,10 April 2006
The analysis is part of Mercer Consulting's annual 'World-wide Quality of Living Survey', covering more than 350 cities. Each city is based on an evaluation of 39 criteria, including political, social, economic and environmental factors, personal safety and health, education, transport, and other public services. Cities are ranked against New York as the base city, which has an index score of 100.The world's top cities offering the best quality of life
(New York is the base city with a score of 100 points)
2006 Rank | 2005 Rank | City | Country | Points |
1 | 1 | Zurich | Switzerland | 108.2 |
2 | 2 | Geneva | Switzerland | 108.1 |
3 | 3 | Vancouver | Canada | 107.7 |
4 | 3 | Vienna | Austria | 107.5 |
5 | 8 | Auckland | New Zealand | 107.3 |
6 | 5 | Düsseldorf | Germany | 107.2 |
7 | 6 | Frankfurt | Germany | 107.0 |
8 | 7 | Munich | Germany | 106.8 |
9 | 9 | Bern | Switzerland | 106.5 |
9 | 9 | Sydney | Australia | 106.5 |
11 | 11 | Copenhagen | Denmark | 106.2 |
12 | 14 | Wellington | New Zealand | 105.8 |
13 | 12 | Amsterdam | Netherlands | 105.7 |
14 | 13 | Brussels | Belgium | 105.6 |
15 | 16 | Toronto | Canada | 105.4 |
16 | 16 | Berlin | Germany | 105.1 |
17 | 14 | Melbourne | Australia | 105.0 |
18 | 18 | Luxembourg | Luxembourg | 104.8 |
18 | 21 | Ottawa | Canada | 104.8 |
20 | 19 | Stockholm | Sweden | 104.7 |
21 | 20 | Perth | Australia | 104.5 |
22 | 22 | Montreal | Canada | 104.3 |
23 | 22 | Nürnberg | Germany | 104.1 |
24 | 22 | Dublin | Ireland | 103.8 |
25 | 25 | Calgary | Canada | 103.6 |
26 | 25 | Hamburg | Germany | 103.4 |
27 | 25 | Honolulu | USA | 103.3 |
28 | 28 | San Francisco | USA | 103.2 |
29 | 29 | Adelaide | Australia | 103.1 |
29 | 29 | Helsinki | Finland | 103.1 |
31 | 31 | Brisbane | Australia | 102.8 |
31 | 32 | Oslo | Norway | 102.8 |
33 | 33 | Paris | France | 102.7 |
34 | 35 | Singapore | Singapore | 102.5 |
35 | 34 | Tokyo | Japan | 102.3 |
36 | 36 | Boston | USA | 101.9 |
37 | 37 | Lyon | France | 101.6 |
37 | 37 | Yokohama | Japan | 101.6 |
39 | 39 | London | UK | 101.2 |
40 | 40 | Kobe | Japan | 101.0 |
41 | 41 | Washington | USA | 100.4 |
41 | 52 | Chicago | USA | 100.4 |
43 | 42 | Portland | USA | 100.3 |
44 | 43 | Barcelona | Spain | 100.2 |
45 | 44 | Madrid | Spain | 100.1 |
46 | 46 | New York City | USA | 100.0 |
47 | 46 | Seattle | USA | 99.9 |
48 | 47 | Lexington | USA | 99.8 |
49 | 48 | Winston Salem | USA | 99.7 |
51 | 50 | Osaka | Japan | 99.6 |
51 | 51 | Milan | Italy | 99.6 |
51 | 50 | Milan | Italy | 98 |
53 | 52 | Lisbon | Portugal | 97.5 |
53 | 52 | Tsukuba | Japan | 97.5 |
No comments:
Post a Comment