Saturday, February 13, 2010

2010 Quality of Life Index

http://www1.internationalliving.com/qofl2010/
France 55 81 69 72 100 100 92 100 87 82
Australia 56 82 71 76 100 87 92 100 87 81
Switzerland 41 86 79 78 100 95 96 100 77 81
Germany 54 82 71 83 100 89 90 100 79 81
New Zealand 62 82 65 77 100 88 70 100 84 79
Luxembourg 44 76 85 77 100 87 66 100 83 78
United States 56 79 67 62 92 78 100 100 84 78
Belgium 41 83 66 64 100 88 96 100 86 78
Canada 62 76 69 62 100 84 85 100 69 77
Italy 56 85 63 74 92 90 62 100 87 77
Netherlands 48 71 69 67 100 87 92 100 75 77
Norway 39 60 89 76 100 90 89 100 60 77
Austria 41 86 68 87 100 85 68 100 76 77
Liechtenstein 44 80 100 65 100 80 44 100 79 76
Malta 63 70 53 84 100 89 52 100 95 76
Denmark 33 88 69 84 100 86 72 100 78 76
Spain 56 68 63 75 100 90 65 100 79 76
Finland 39 93 66 68 100 81 76 100 76 75
Uruguay 60 72 52 72 100 76 64 100 93 75
Hungary 58 76 48 77 100 84 77 93 76 74
Portugal 55 72 52 74 100 86 56 100 83 73
Lithuania 63 68 48 81 100 80 56 100 79 73
Andorra 52 74 61 60 100 85 58 100 82 73
Czech Republic 48 78 52 74 100 82 78 100 67 73
United Kingdom 30 82 65 72 100 84 80 100 66 73
Argentina 61 67 52 71 83 82 56 100 91 72
Slovenia 53 69 56 74 100 72 56 100 83 72
Greece 52 64 58 70 92 84 64 100 79 72
Monaco 44 85 66 59 92 80 48 100 89 72
Sweden 0 94 68 75 100 82 92 100 68 71
Chile 60 67 54 71 100 73 73 100 59 71
Estonia 60 82 44 77 100 75 64 86 74 71
Costa Rica 62 64 53 78 100 78 48 93 79 71
Panama 62 63 52 77 92 72 74 93 69 71
Poland 51 74 52 72 100 80 64 86 76 71
Japan 24 92 51 71 92 89 64 100 84 70
Croatia 58 68 48 77 83 76 52 93 95 70
Brazil 64 58 65 71 83 73 59 83 82 70
Ecuador 72 60 45 93 75 69 45 86 96 70
Latvia 59 75 40 86 92 75 64 86 73 70
Ireland 28 81 60 70 100 79 72 100 65 70
Korea- South (Rep of) 39 82 56 68 92 81 52 93 83 69
Slovakia 48 60 52 71 100 79 68 86 77 69
Bulgaria 61 69 47 78 83 78 48 86 80 69
Cyprus (Greek) 48 65 58 62 100 85 36 100 76 68
Mexico 63 65 50 68 75 76 57 79 92 68
Israel 39 83 61 68 92 85 36 71 84 67
Iceland 36 85 40 74 100 86 48 86 74 67
Bermuda 25 57 89 41 92 73 64 100 66 66
Saint Kitts & Nevis 64 44 45 72 100 70 54 100 57 66
South Africa 59 60 45 75 83 57 44 86 98 66
Dominica 65 39 44 90 100 68 36 100 57 65
Romania 51 74 48 75 83 65 56 79 71 65
Cayman Islands 61 39 65 26 92 86 64 100 57 65
Moldova 69 86 45 75 50 67 56 71 70 65
Colombia 68 58 48 72 58 72 44 71 92 64
Taiwan 50 47 58 75 92 68 51 79 68 64
Bolivia 80 61 45 75 67 59 52 57 83 64
Macedonia 66 64 45 72 67 62 44 79 79 63
Barbados 35 78 48 72 100 62 40 100 57 63
Mauritius 65 61 47 74 92 72 32 93 42 63
Namibia 66 75 42 46 83 41 64 86 74 63
Belize 60 47 50 80 92 55 52 79 62 63
Paraguay 76 60 44 64 67 71 36 86 68 63
Albania 60 61 45 74 67 74 36 71 89 63
Bosnia-Herzegovina 73 65 45 70 58 67 40 71 82 63
Bahamas 28 67 56 74 100 62 32 100 65 63
Ukraine 49 61 42 74 75 68 60 71 78 62
Grenada 55 53 44 75 92 66 48 86 57 62
Singapore 51 71 68 39 42 74 69 100 39 61
Antigua & Barbuda 54 56 53 74 83 50 32 100 57 61
Turkey 49 60 45 68 67 76 40 86 73 61
Dominican Republic 58 47 45 81 83 69 40 79 57 61
Seychelles 59 58 48 78 67 52 36 100 55 61
Bhutan 80 28 58 83 42 27 40 100 79 61
Peru 66 53 50 70 75 56 32 64 80 60
Jamaica 58 44 40 77 75 71 52 79 57 60
Nicaragua 66 57 42 70 67 66 36 71 68 60
Botswana 70 40 45 78 83 35 44 79 65 60
Honduras 70 32 42 70 67 66 40 71 83 60
Suriname 65 44 47 78 83 59 59 64 39 60
Puerto Rico 55 43 45 42 100 72 36 100 45 59
Tunisia 63 61 45 68 17 73 36 86 85 59
Brunei 65 60 69 100 25 52 44 79 25 59
Malaysia 70 71 48 62 50 68 44 86 24 58
El Salvador 63 43 42 65 75 70 36 79 57 58
Guatemala 61 39 44 74 58 65 32 71 84 58
India 65 39 55 68 75 60 44 64 47 58
Venezuela 54 67 48 84 50 66 32 71 52 58
Cuba 63 75 44 77 8 79 56 57 63 57
Trinidad & Tobago 30 36 53 78 83 63 32 100 57 57
French Polynesia 44 56 45 33 92 60 44 100 55 57
Guyana 63 61 42 77 75 56 44 64 39 57
Tonga 70 25 40 65 50 66 36 100 63 57
Mongolia 68 60 47 70 83 56 52 64 14 57
Nauru 86 8 47 64 100 55 0 100 38 56
China 63 59 69 54 8 67 40 57 79 56
Georgia 56 38 40 80 50 62 48 57 79 56
Ghana 61 28 44 67 92 40 40 71 62 56
Maldives 63 63 45 36 50 66 32 100 49 56
Armenia 64 53 45 81 33 46 44 64 72 56
Lesotho 70 38 44 41 75 30 36 71 93 55
Martinique 63 36 47 38 92 64 4 100 57 55
Jordan 56 60 45 59 33 80 28 71 68 55
Philippines 69 60 42 68 58 46 36 71 45 55
Kuwait 46 60 74 42 50 70 56 71 18 55
Kiribati 75 13 42 57 100 54 12 100 38 55
French Guiana 49 33 47 29 92 54 66 100 28 55
Belarus 65 44 50 75 8 51 52 64 77 54
Thailand 68 65 44 61 42 63 32 71 43 54
Russia 29 67 53 71 42 71 48 57 64 54
Zambia 56 43 44 71 67 19 40 64 89 54
Lebanon 68 56 50 65 42 85 36 21 61 54
Palau 59 47 48 70 100 52 8 86 18 54
Malawi 60 40 45 68 50 32 40 64 89 54
Morocco 43 35 44 67 42 63 36 93 78 54
Samoa (Western Samoa) 55 22 39 68 83 68 46 79 35 54
Swaziland 56 51 42 81 17 27 40 86 91 54
Bahrain 59 67 61 64 33 43 32 86 30 54
Fiji 53 65 40 68 25 59 60 71 43 53
Sri Lanka 64 35 44 78 50 52 44 71 40 53
Madagascar 61 28 44 59 58 37 40 64 87 53
Tuvalu 80 4 42 30 100 75 20 100 17 53
Syria 69 49 44 61 8 68 44 71 60 53
Vietnam 54 53 44 71 33 58 36 64 67 53
Comoros 61 36 37 74 58 36 36 100 40 53
Nepal 73 19 42 68 50 42 36 64 71 52
Qatar 54 63 92 54 25 47 24 79 13 52
Indonesia 46 44 47 74 75 52 32 57 47 52
Macau 46 43 62 0 50 61 24 100 79 52
Vanuatu 54 36 45 33 83 51 40 79 49 52
Senegal 50 18 42 67 67 36 40 79 73 52
Solomon Islands 69 28 45 61 58 61 16 79 43 52
Tajikistan 74 25 45 67 25 50 40 50 79 51
Egypt 55 49 47 65 25 76 36 79 32 51
Benin 60 24 42 64 83 37 36 64 51 51
Kenya 51 46 39 62 58 32 32 57 88 51
Kyrgyzstan 59 42 45 70 42 58 32 64 47 51
Azerbaijan 48 60 50 71 25 40 40 64 62 51
Korea- North (DR of) 64 54 42 51 0 70 28 64 79 51
United Arab Emirates 49 53 76 16 25 76 58 79 10 50
Cape Verde 60 29 44 36 100 49 32 64 36 50
Marshall Islands 73 19 39 26 100 70 8 86 23 50
Tanzania 55 28 44 74 58 30 44 64 51 50
Bangladesh 65 30 42 62 50 36 52 57 49 50
Algeria 51 51 44 67 25 51 36 36 89 50
Uganda 54 33 44 61 42 33 36 64 80 50
Uzbekistan 70 52 47 62 0 62 44 57 40 49
Cambodia 61 53 42 77 25 30 40 64 47 49
Iran 65 54 50 71 17 69 40 0 64 49
Mozambique 65 4 44 70 67 12 32 64 76 49
Gambia 61 10 44 61 42 39 44 71 60 48
Papua New Guinea 54 22 45 64 58 36 40 57 55 48
Mayotte 79 4 40 17 92 40 0 100 46 48
Kazakhstan 50 43 44 65 25 60 52 64 27 48
Mali 61 13 42 62 75 25 32 64 50 48
Libya 29 50 52 51 0 71 44 71 67 48
Guinea-Bissau 65 21 40 64 50 31 36 64 47 47
Micronesia 59 36 40 42 100 66 0 71 5 47
Togo 54 43 39 64 33 33 36 64 58 47
Myanmar (Burma) 75 35 40 71 0 50 44 57 35 46
Turkmenistan 84 22 48 61 0 41 16 64 61 46
Ethiopia 55 11 48 67 33 13 40 57 86 46
Congo- Republic of 53 39 44 61 25 28 40 64 62 46
Rwanda 55 21 47 68 25 31 36 64 62 46
Nigeria 45 29 44 62 42 27 44 64 58 46
Gabon 46 14 45 65 33 44 52 64 49 46
Oman 50 44 53 62 25 56 44 64 2 45
Saudi Arabia 60 68 53 51 8 71 28 36 22 45
Iraq 100 49 45 41 17 55 36 0 38 45
Laos 68 19 45 74 8 30 40 57 51 45
Cameroon 50 29 42 65 17 30 36 64 66 45
Mauritania 56 13 40 58 25 34 36 71 64 45
Niger 61 3 45 64 58 21 40 57 42 44
Burkina Faso 61 6 42 65 50 27 28 64 48 44
Equatorial Guinea 41 46 58 75 0 28 36 50 55 44
Burundi 53 25 40 57 42 30 36 36 75 44
Pakistan 56 3 42 67 42 51 40 7 77 43
Haiti 60 19 39 61 42 39 36 36 53 43
Zimbabwe 33 58 0 77 8 37 44 57 100 43
Central African Republic 60 25 39 72 33 23 36 36 54 43
Cote d'Ivoire 55 25 40 67 25 37 32 43 55 43
Liberia 58 39 44 57 58 14 40 36 28 42
Congo- Democratic Republic of 35 29 42 58 17 26 44 64 62 42
Angola 43 36 52 67 25 1 36 57 52 42
Guinea 66 14 42 61 17 35 40 57 22 41
Eritrea 61 24 39 29 8 28 36 57 73 40
Djibouti 53 13 44 65 33 34 44 57 8 40
Sierra Leone 63 7 42 62 67 9 36 21 24 38
Afghanistan 88 7 40 77 8 0 32 0 58 37
Chad 45 10 37 68 8 14 36 36 50 34
Sudan 53 19 44 65 0 28 40 29 7 33
Yemen 58 21 40 19 33 38 52 21 0 33
Somalia 61 0 39 55 0 7 36 36 16 30
country 0 0 0 0 0 0 0 0 0 0          

No comments:

Post a Comment