This table shows the distribution of faculty salaries by percentile. The table allows comparison of average pay at individual institutions, shown in the accompanying list, with average pay for all faculty members at the same rank nationally. For example, average pay of $164,935 for full professors at a doctoral institution is at the 95th percentile for full professors at all doctoral institutions.
Percentile rank | |||||
95 | 80 | 60 | 40 | 20 | |
Category I: Doctoral institutions | |||||
Professor | $164,935 | $137,637 | $121,490 | $111,216 | $100,729 |
Associate | $108,341 | $96,232 | $86,047 | $80,131 | $74,625 |
Assistant | $94,809 | $81,135 | $73,664 | $68,876 | $63,438 |
Instructor | $72,720 | $61,583 | $55,174 | $49,130 | $43,029 |
All | $126,107 | $105,356 | $90,994 | $81,779 | $74,242 |
Category IIA: Master's institutions | |||||
Professor | $117,454 | $100,738 | $90,335 | $83,072 | $74,264 |
Associate | $90,737 | $78,148 | $71,330 | $66,438 | $61,072 |
Assistant | $76,316 | $66,684 | $61,057 | $57,047 | $52,913 |
Instructor | $64,559 | $55,362 | $49,182 | $45,293 | $41,731 |
All | $94,318 | $78,772 | $70,410 | $64,629 | $59,015 |
Category IIB: Baccalaureate institutions | |||||
Professor | $119,879 | $93,918 | $80,020 | $71,988 | $63,499 |
Associate | $88,832 | $72,375 | $63,982 | $59,184 | $53,559 |
Assistant | $71,881 | $60,509 | $54,595 | $50,838 | $46,409 |
Instructor | $60,165 | $52,269 | $46,073 | $42,140 | $38,663 |
All | $93,897 | $72,584 | $63,894 | $57,657 | $52,434 |
Category III: Two-year institutions with academic ranks | |||||
Professor | $96,646 | $84,033 | $72,265 | $64,344 | $59,945 |
Associate | $80,613 | $68,525 | $61,965 | $56,777 | $51,345 |
Assistant | $67,913 | $57,963 | $52,743 | $49,797 | $45,544 |
Instructor | $57,430 | $51,365 | $47,563 | $44,385 | $40,699 |
All | $77,691 | $63,739 | $58,051 | $54,865 | $50,076 |
Category IV: Two-year institutions without academic ranks | |||||
All | $71,370 | $61,663 | $59,750 | $56,224 | $49,449 |
Note: The table is based on 1,319 reporting institutions. | |||||
Source: American Association of University Professors |
No comments:
Post a Comment